Plain and Twilled Weave
Quick Mesh Guide (Click on mesh count) |
3/4 - 01 - 02- 03 - 04 - 05- 06 - 08 - 10- 12 - 14 - 16- 18 - 20 24 - 30 - 35- 40 - 50 - 60- 70 - 80 - 100- 120 - 130 - 145 - 150 165 - 180 - 200- 230 - 250 - 270 - 300 - 325 - 400 - 500 - 635 |
3/4 MESH
Wire Diameter | Opening Width | % of Open Area | Stainless Steel WT.LBs/100ft² |
.120 | .630 | 70.5% | 125.6 |
.080 | .670 | 79.8% | 55.4 |
.063 | .687 | 83.9% | 34.3 |
1 MESH
Wire Diameter | Opening Width | % of Open Area | Stainless Steel WT.LBs/100ft² |
.120 | .880 | 77.4% | 93.7 |
.105 | .895 | 80.1% | 71.7 |
**.080 | .920 | 84.6% | 41.5 |
.063 | .937 | 87.8% | 25.8 |
** Also available in a T304 welded mesh
2 MESH
Wire Diameter | Opening Width | % of Open Area | Stainless Steel WT.LBs/100ft² |
.120 | .380 | 57.8% | 191.5 |
.080 | .420 | 70.6% | 83.8 |
**.063 | .437 | 76.4% | 51.7 |
**.047 | .453 | 82.1% | 28.7 |
.041 | .459 | 84.3% | 21.8 |
** Also available in a T304 welded mesh
3 MESH
Wire Diameter | Opening Width | % of Open Area | Stainless Steel WT.LBs/100ft² |
.120 | .380 | 57.8% | 191.5 |
.080 | .420 | 70.6% | 83.8 |
**.063 | .437 | 76.4% | 51.7 |
** Also available in a T304 welded mesh
4 MESH
Wire Diameter | Opening Width | % of Open Area | Stainless Steel WT.LBs/100ft² |
.120 | .130 | 27.0% | 392.5 |
.080 | .170 | 46.2% | 173.8 |
.063 | .187 | 56.0% | 105.8 |
**.047 | .203 | 65.9% | 58.2 |
.035 | .215 | 74.0% | 32.0 |
**.032 | .218 | 76.0% | 26.7 |
**.028 | .222 | 78.9% | 20.4 |
.025 | .225 | 81.0% | 16.3 |
** Also available in a T304 welded mesh
5 MESH
Wire Diameter | Opening Width | % of Open Area | Stainless Steel WT.LBs/100ft² |
.080 | .120 | 36.0% | 222.8 |
.047 | .153 | 58.5% | 73.3 |
.041 | .159 | 63.2% | 55.4 |
.023 | .177 | 78.3% | 17.2 |
6 MESH
Wire Diameter | Opening Width | % of Open Area | Stainless Steel WT.LBs/100ft² |
.063 | .104 | 38.9% | 164.6 |
.047 | .120 | 51.8% | 89.1 |
.035 | .132 | 62.7% | 48.6 |
8 MESH
Wire Diameter | Opening Width | % of Open Area | Stainless Steel WT.LBs/100ft² |
.063 | .062 | 24.6% | 218.5 |
.047 | .078 | 38.9% | 122.1 |
.035 | .090 | 51.8% | 65.8 |
.032 | .093 | 55.4% | 54.6 |
.028 | .097 | 60.2% | 41.5 |
.023 | .102 | 66.6% | 27.8 |
.017 | .108 | 74.6% | 15.0 |
10 MESH
Wire Diameter | Opening Width | % of Open Area | Stainless Steel WT.LBs/100ft² |
.047 | .053 | 28.1% | 149.9 |
.035 | .065 | 42.3% | 83.9 |
.032 | .068 | 46.2% | 69.5 |
.025 | .075 | 56.3% | 41.6 |
.020 | .080 | 64.0% | 26.4 |
12 MESH
Wire Diameter | Opening Width | % of Open Area | Stainless Steel WT.LBs/100ft² |
.035 | .048 | 33.2% | 103.1 |
.028 | .055 | 43.6% | 64.1 |
.023 | .060 | 51.8% | 42.6 |
.018 | .065 | 60.8% | 25.8 |
.013 | .070 | 70.6% | 14.4 |
14 MESH
Wire Diameter | Opening Width | % of Open Area | Stainless Steel WT.LBs/100ft² |
.025 | .046 | 41.5% | 59.9 |
.020 | .051 | 51.0% | 37.6 |
.018 | .053 | 55.1% | 30.2 |
.017 | .054 | 57.2% | 26.9 |
.009 | .062 | 75.3% | 7.0 |
16 MESH
Wire Diameter | Opening Width | % of Open Area | Stainless Steel WT.LBs/100ft² |
.032 | .031 | 23.8% | 113.0 |
.028 | .035 | 30.5% | 84.4 |
.023 | .040 | 39.9% | 58.3 |
.018 | .045 | 50.7% | 34.8 |
.016 | .047 | 55.4% | 27.4 |
.009 | .054 | 73.3% | 8.6 |
18 MESH
Wire Diameter | Opening Width | % of Open Area | Stainless Steel WT.LBs/100ft² |
.017 | .039 | 48.3% | 35.1 |
.009 | .047 | 70.4% | 9.6 |
20 MESH
Wire Diameter | Opening Width | % of Open Area | Stainless Steel WT.LBs/100ft² |
.020 | .030 | 36.0% | 55.8 |
.016 | .034 | 46.2% | 34.7 |
.014 | .036 | 51.8% | 26.4 |
.009 | .041 | 67.2% | 10.6 |
24 MESH
Wire Diameter | Opening Width | % of Open Area | Stainless Steel WT.LBs/100ft² |
.014 | .028 | 44.2% | 32.1 |
30 MESH
Wire Diameter | Opening Width | % of Open Area | Stainless Steel WT.LBs/100ft² |
.013 | .020 | 37.1% | 35.1 |
.012 | .021 | 40.8% | 29.7 |
.011 | .022 | 44.8% | 24.7 |
.0065 | .027 | 64.8% | 8.4 |
35 MESH
Wire Diameter | Opening Width | % of Open Area | Stainless Steel WT.LBs/100ft² |
.012 | .017 | 33.8% | 35.4 |
.011 | .018 | 37.9% | 29.3 |
40 MESH
Wire Diameter | Opening Width | % of Open Area | Stainless Steel WT.LBs/100ft² |
.013 | .012 | 23.0% | 49.3 |
.010 | .015 | 36.0% | 27.9 |
.009 | .016 | 41.0% | 22.2 |
50 MESH
Wire Diameter | Opening Width | % of Open Area | Stainless Steel WT.LBs/100ft² |
.009 | .011 | 30.3% | 28.7 |
.008 | .012 | 36.0% | 22.3 |
60 MESH
Wire Diameter | Opening Width | % of Open Area | Stainless Steel WT.LBs/100ft² |
T.011 | .0057 | 11.7% | 53.4 |
.009 | .008 | 21.3% | 33.8 |
.0075 | .009 | 30.5% | 23.9 |
.0065 | .010 | 37.5% | 17.6 |
.0045 | .012 | 53.3% | 8.1 |
T - Twilled Weave
70 MESH
Wire Diameter | Opening Width | % of Open Area | Stainless Steel WT.LBs/100ft² |
.0065 | .008 | 29.8% | 21.0 |
80 MESH
Wire Diameter | Opening Width | % of Open Area | Stainless Steel WT.LBs/100ft² |
T .007 | .0055 | 19.4% | 27.7 |
.0055 | .007 | 31.4% | 17.1 |
.0037 | .0088 | 49.6% | 6.9 |
T- Twilled Weave
100 MESH
Wire Diameter | Opening Width | % of Open Area | Stainless Steel WT.LBs/100ft² |
.0045 | .0055 | 30.3% | 15.7 |
120 MESH
Wire Diameter | Opening Width | % of Open Area | Stainless Steel WT.LBs/100ft² |
.004 | .0043 | 26.6% | 14.5 |
.0037 | .0046 | 30.5% | 11.3 |
130 MESH
Wire Diameter | Opening Width | % of Open Area | Stainless Steel WT.LBs/100ft² |
.0034 | .0043 | 31.2% | 11.6 |
145 MESH
Wire Diameter | Opening Width | % of Open Area | Stainless Steel WT.LBs/100ft² |
.0022 | .0047 | 46.4% | 4.7 |
150 MESH
Wire Diameter | Opening Width | % of Open Area | Stainless Steel WT.LBs/100ft² |
.0026 | .0041 | 37.8% | 7.2 |
165 MESH
Wire Diameter | Opening Width | % of Open Area | Stainless Steel WT.LBs/100ft² |
.0019 | .0042 | 47.1% | 3.9 |
180 MESH
Wire Diameter | Opening Width | % of Open Area | Stainless Steel WT.LBs/100ft² |
.0018 | .0038 | 46.0% | 4.7 |
200 MESH
Wire Diameter | Opening Width | % of Open Area | Stainless Steel WT.LBs/100ft² |
T .0023 | .0027 | 29.1% | 8.1 |
.0021 | .0029 | 33.6% | 6.3 |
.0016 | .0034 | 46.2% | 3.7 |
T - Twilled Weave
230 MESH
Wire Diameter | Opening Width | % of Open Area | Stainless Steel WT.LBs/100ft² |
.0014 | .0029 | 46.0% | 3.1 |
250 MESH
Wire Diameter | Opening Width | % of Open Area | Stainless Steel WT.LBs/100ft² |
.0016 | .0024 | 36.0% | 4.3 |
270 MESH
Wire Diameter | Opening Width | % of Open Area | Stainless Steel WT.LBs/100ft² |
T .0016 | .0021 | 32.1% | 4.8 |
T- Twilled Weave
300 MESH
Wire Diameter | Opening Width | % of Open Area | Stainless Steel WT.LBs/100ft² |
T .0015 | .0018 | 29.2% | 4.7 |
T - Twilled Weave
325 MESH
Wire Diameter | Opening Width | % of Open Area | Stainless Steel WT.LBs/100ft² |
T .0014 | .0017 | 30.5% | 4.3 |
T - Twilled Weave
400 MESH
Wire Diameter | Opening Width | % of Open Area | Stainless Steel WT.LBs/100ft² |
T .0011 | .0014 | 31.4% | 3.4 |
T - Twilled Weave
500 MESH
Wire Diameter | Opening Width | % of Open Area | Stainless Steel WT.LBs/100ft² |
T .001 | .001 | 25.0% | 3.2 |
T - Twilled Weave
635 MESH
Wire Diameter | Opening Width | % of Open Area | Stainless Steel WT.LBs/100ft² |
T .0008 | .0008 | 25.8% | 2.7 |
T - Twilled Weave